
Stonewatch Tower
A compact castle tower with slit windows, three timber platforms and a ladder to the battlements.
A circular stone keep with three timber floors and a crenellated crown.

Large build: the preview and downloads are available immediately. The full 3D scene loads only when you ask.
17 × 17 × 19 · 1,783 blocks
Dimensions, block counts and the materials that make up this build, taken from the published model file.
| Materials | Items | Stacks |
|---|---|---|
| Stone Bricks | 815 | 12 × 64 + 47 |
| Dark Oak Planks | 363 | 5 × 64 + 43 |
| Cobblestone | 289 | 4 × 64 + 33 |
| Mossy Stone Bricks | 273 | 4 × 64 + 17 |
| Chiseled Stone Bricks | 32 | 0 × 64 + 32 |
| Iron Block | 9 | 0 × 64 + 9 |
| Glass | 2 | 0 × 64 + 2 |
Counts follow the published model and the in-game item rules for doors, beds and double slabs. Open the Materials tab for the full checklist.
How to read the material listSorted by block count, so you can weigh footprint, height and material volume together.
| Build | Size | Blocks | Author |
|---|---|---|---|
| Neuschwanstein Castle 1:1 (Animalesco) | 71 × 149 × 143 | 111,626 | Animalesco |
| Neuschwanstein Castle | 79 × 70 × 92 | 43,511 | Minecraft Blueprints Originals |
| Dark Wizard Castle (Mister_Jingles) | 67 × 63 × 63 | 28,178 | Mister_Jingles |
| Medieval Build Pack (Prince_Ares) | 360 × 43 × 118 | 7,604 | Prince_Ares |
| Gothic Church (Mister_Jingles) | 25 × 36 × 34 | 3,352 | Mister_Jingles |
| Ironkeep Gatehouse | 29 × 29 × 9 | 2,273 | Minecraft Blueprints Originals |
| Round Tower Keep | 17 × 19 × 17 | 1,783 | Minecraft Blueprints Originals |
| Hillfort Keep | 18 × 16 × 18 | 1,770 | Minecraft Blueprints Originals |
| Gatehouse Ruin | 21 × 16 × 12 | 1,134 | Minecraft Blueprints Originals |
| Chapel Belltower | 12 × 19 × 17 | 1,072 | Minecraft Blueprints Originals |
The wall is a thick stone ring; three dark oak floors divide the interior. Battlements alternate around the top.
Original coordinates by Minecraft Blueprints. Independently generated; no third-party Minecraft geometry or reference image is included.