
Eiffel Tower Mini
Four tapered piers that merge into a single spire above the top deck, with two open platforms and cross bracing between the legs. Built from stone bricks and smoothed grey blockwork to keep the silhouette legible at 21 blocks wide.
A landmark has to read from every angle. This collection gathers real-world structures and famous places rebuilt in Java blocks, from small towers that fit a survival base to a 204 × 169 Colosseum. Every page carries a 3D preview, footprint, block count and downloads with author credits and original release links.
Some are our own models; most are credited community projects shown view-only. Use the size and block columns to judge whether a build fits your spawn area, then open a page for the layer plan, material list and downloads.
A few good places to start.

Four tapered piers that merge into a single spire above the top deck, with two open platforms and cross bracing between the legs. Built from stone bricks and smoothed grey blockwork to keep the silhouette legible at 21 blocks wide.

A 1:1 Roman Colosseum by stugace, with 456 outer columns, an elliptical cavea, arena floor and surrounding plaza. This is the credited 2013 Romecraft build, converted to Java 1.20.1 coordinates.
Original source
A 251 × 68 × 399 Taj Mahal with dome, minarets and garden, imported from BasVerhagen's public 2014 schematic.
Original source
A 198 × 86 × 272 Sydney Opera House with shell roofs and harbour setting, imported from ole22143's public 2013 schematic.
Original source
A 102 × 195 × 247 Notre-Dame de Paris with twin towers, rose windows and flying buttresses, imported from loicvdb's public 2018 schematic.
Original source
A copper figure on a star-fort pedestal: raised torch, seven-spike crown and tablet are the three readable features. The robe is a stepped taper and the face is left to the crown and shoulder line.
42 builds
| Build | Size | Blocks | Difficulty | Version |
|---|---|---|---|---|
| Romecraft Colosseum | 204 × 169 × 58 | 213,984 | Advanced | Java 1.6.4 world → Java 1.20.1 |
| Taj Mahal (BasVerhagen) | 126 × 200 × 67 | 210,984 | Advanced | Java 1.7 schematic → Java 1.20.1 (web resolution) |
| Petra: Al Khazneh (mrc93) | 68 × 74 × 196 | 191,476 | Advanced | Java 1.5 schematic → Java 1.20.1 (web resolution) |
| Elizabeth Tower / Big Ben (Creation Manufactory) | 88 × 119 × 203 | 165,027 | Advanced | Java 1.12 schematic → Java 1.20.1 |
| Sydney Opera House (ole22143) | 99 × 136 × 78 | 164,717 | Advanced | Java 1.6 schematic → Java 1.20.1 (web resolution) |
| Sagrada Família (_Sorow_) | 169 × 127 × 214 | 155,423 | Advanced | Java 1.2 schematic → Java 1.20.1 |
| Notre-Dame de Paris (loicvdb) | 51 × 124 × 182 | 144,936 | Advanced | Java 1.12 schematic → Java 1.20.1 (web resolution) |
| Angkor Wat (atlaloire) | 175 × 110 × 63 | 137,322 | Advanced | Java 1.1 schematic → Java 1.20.1 (web resolution) |
| Golden Gate Bridge (TheOfficialNano) | 1100 × 32 × 222 | 125,925 | Advanced | Java 1.4 schematic → Java 1.20.1 (web resolution) |
| 30 St Mary Axe / The Gherkin (jduartemiller) | 55 × 55 × 183 | 103,012 | Advanced | Java 1.7 schematic → Java 1.20.1 (web resolution) |
| Great Pyramid of Khufu (LukyLucaz) | 47 × 50 × 85 | 95,717 | Advanced | Java 1.2 schematic → Java 1.20.1 (web resolution) |
| Saint Basil's Cathedral (CultOfHappiness) | 46 × 103 × 103 | 84,319 | Advanced | Java 1.19.3 schematic → Java 1.20.1 (web resolution) |
| Forbidden City: Gate of Divine Prowess (Ginger_Soft) | 113 × 113 × 103 | 79,732 | Advanced | Java 1.8 schematic → Java 1.20.1 (web resolution) |
| Mount Rushmore (SPBmayhem) | 68 × 55 × 57 | 70,347 | Advanced | Java 1.4 schematic → Java 1.20.1 (web resolution) |
| Eiffel Tower (BuildingBrute) | 95 × 95 × 257 | 56,563 | Advanced | Java 1.21 schematic → Java 1.20.1 |
| Tower Bridge (Geroo) | 42 × 367 × 87 | 52,057 | Advanced | Java 1.2 schematic → Java 1.20.1 |
| Brandenburg Gate (TAP2010) | 132 × 69 × 66 | 45,137 | Advanced | Java 1.19.3 schematic → Java 1.20.1 |
| Parthenon (RadiantCityOfficial) | 88 × 45 × 28 | 43,811 | Advanced | Litematica → Java 1.20.1 |
| Osaka Castle (Cortezerino) | 58 × 77 × 73 | 43,424 | Advanced | Litematica → Java 1.20.1 |
| Taj Mahal | 101 × 129 × 84 | 41,041 | Advanced | Java 1.20.1 |
| Moai Easter Island Stone Statue Head (abfielder) | 122 × 89 × 153 | 39,484 | Advanced | Litematica → Java 1.20.1 |
| Taipei 101 (Ironjically) | 19 × 19 × 256 | 37,396 | Advanced | Java 1.6 schematic → Java 1.20.1 (web resolution) |
| Empire State Building v2 (Avalanche_Ali) | 35 × 35 × 127 | 31,013 | Advanced | Java 1.7 schematic → Java 1.20.1 |
| Louvre Museum (ItsVinc) | 41 × 41 × 39 | 27,453 | Advanced | Java 1.5 schematic → Java 1.20.1 (web resolution) |
| Statue of Liberty (Avalanche_Ali) | 52 × 52 × 127 | 20,799 | Advanced | Java 1.6 schematic → Java 1.20.1 |
| Arc de Triomphe (Romse_One) | 61 × 42 × 60 | 20,578 | Advanced | Java 1.2 schematic → Java 1.20.1 |
| Burj Al Arab (thefly999_minecraft) | 91 × 67 × 194 | 20,418 | Advanced | Java 1.7 schematic → Java 1.20.1 |
| Burj Khalifa (Nohman12354) | 42 × 43 × 179 | 19,000 | Advanced | Java 1.8 schematic → Java 1.20.1 |
| Space Needle (TheOfficialNano) | 53 × 53 × 185 | 16,490 | Advanced | Java 1.4 schematic → Java 1.20.1 |
| Himeji Castle (Geroo) | 58 × 48 × 44 | 14,196 | Intermediate | Java 1.1 schematic → Java 1.20.1 |
| Sydney Opera House | 43 × 27 × 28 | 9,786 | Advanced | Java 1.20.1 |
| Giza Pyramid | 59 × 59 × 31 | 8,665 | Advanced | Java 1.20.1 |
| Leaning Tower of Pisa (govito1) | 31 × 30 × 41 | 7,690 | Intermediate | Java 1.2 schematic → Java 1.20.1 |
| Tower Bridge | 48 × 16 × 32 | 7,406 | Advanced | Java 1.20.1 |
| Stonehenge (CuriousPlughole) | 56 × 56 × 13 | 7,324 | Starter | Java 1.12 schematic → Java 1.20.1 |
| Christ the Redeemer (Nickferd) | 20 × 55 × 58 | 6,807 | Intermediate | Java 1.5 schematic → Java 1.20.1 |
| Elizabeth Tower | 21 × 16 × 49 | 6,430 | Advanced | Java 1.20.1 |
| Colosseum Mini | 46 × 38 × 20 | 4,614 | Advanced | Java 1.20.1 |
| Statue of Liberty | 25 × 25 × 45 | 3,404 | Advanced | Java 1.20.1 |
| Great Wall Gate | 29 × 11 × 13 | 1,349 | Intermediate | Java 1.20.1 |
| Coppercliff Lighthouse | 19 × 18 × 33 | 1,311 | Intermediate | Java 1.20.1 |
| Eiffel Tower Mini | 21 × 21 × 34 | 1,079 | Intermediate | Java 1.20.1 |
Start with a small original such as the Eiffel Mini, the Coppercliff Lighthouse or the Great Wall Gate. They fit a single-player base and include editable files; the large community landmarks are view-only references.
Community projects remain the work of their authors. Each page links to the original release and keeps the stated terms; check that source before redistributing anything. Our own models are published with the files listed on the page.
Only when the published model contains them. The 3D view, block count and material list describe exactly what is in the shared file, so a facade-only model will not hide an interior.